Comparison of Xiaomi SG901 MAX vs. S159 GPS Drone
| Feature | Xiaomi SG901 MAX | S159 GPS Drone |
|---|---|---|
| Camera Resolution | 8K (7680×4320) | 8K (7680×4320) + 1080p HD |
| Camera Features | 50X zoom, adjustable 90° lens, 2.4G WiFi transmission | EIS dual camera, 5G WiFi transmission |
| Flight Time | ~25 minutes | ~25 minutes |
| Battery | 3.7V 3800mAh | 7.4V 2200mAh |
| Weight | 196g (lightweight, no registration needed in most countries) | 260g (may require registration in some regions) |
| Obstacle Avoidance | Omnidirectional, infrared-based | 360° obstacle avoidance |
| GPS & Positioning | GPS + Optical Flow | GPS + Optical Flow |
| Remote Control Range | Up to 10,000m | Not specified |
| Smart Flight Modes | Gesture photography, custom route, headless mode, auto return | GPS tracking, image tracking, gesture recognition, surround mode |
| Foldable Design | Yes (13×9×8.5 cm folded) | Yes (15×9×9.5 cm folded) |
| Wind Resistance | <10km/h | <10km/h |
| Controller Features | Large screen remote | GPS screen control remote |
| Special Features | 5.8GHz operating frequency, pressure sensor for height stability | 5G image transmission, aircraft search function |
Key Differences & Strengths
- Camera: Both drones support 8K resolution, but the Xiaomi SG901 MAX has a larger 4/3 sensor, which can provide better low-light performance and image quality.
- Battery: The Xiaomi SG901 MAX has a larger 3800mAh battery, whereas the S159 GPS Drone has a 2200mAh battery but supports a dual-camera setup.
- Flight Time: Both drones can fly up to 25 minutes.
- GPS & Positioning: Both drones use GPS and Optical Flow for stable flight, but the S159 GPS Drone has more advanced GPS tracking and gesture recognition.
- Obstacle Avoidance: Both drones feature 360° obstacle avoidance, but Xiaomi warns that infrared avoidance may not work well in strong light.
- Portability: The Xiaomi SG901 MAX is significantly lighter (196g), avoiding aviation certification restrictions in some countries.

0 Comments